=switch to fullscreen=


Freelancer Rankings
Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 |PX|Trash 100 $2,110,981,867 66 154:23:41 0 82 132 107
2 |PX|Ares 100 $2,088,756,356 790 376:34:49 0 92 171 162
3 |PX|__Zaphod__ 100 $2,073,598,982 21 257:36:01 0 70 61 110
4 |PX|Cyclone 100 $2,071,061,147 8 178:40:34 0 93 64 129
5 [UR].:Vishnu:. 100 $2,049,842,857 1,926 132:16:08 16 81 57 72
6 SMG_Hexplore 100 $2,036,883,810 12,030 378:57:12 125 151 302 227
7 aurelcici003 100 $2,014,567,219 2,098 169:43:29 69 51 35 65
8 |PX|_-Z-_ 100 $2,008,967,981 480 67:38:26 0 98 56 113
9 DRAGUN 100 $2,004,916,184 715 14:12:50 27 33 18 31
10 |PX|Raven[Vault] 100 $1,998,422,438 0 9:24:54 0 7 7 6
11 |PX|0verlord 100 $1,988,009,724 38 28:08:07 0 30 45 28
12 |PX|-desaster- 100 $1,982,668,361 1,250 77:56:37 2 72 73 101
13 |PX|Hades 100 $1,979,783,700 347 26:38:48 0 75 33 92
14 Spock_\V/_ 100 $1,978,280,191 81,076 526:35:48 2615 151 303 226
15 [[[SHS]]] 100 $1,970,000,000 0 10:12:25 0 22 13 16
16 |PX|Help 100 $1,950,069,256 0 3:28:12 0 4 8 0
17 |PX|_trashcan 100 $1,911,755,634 332 159:19:18 0 113 122 137
18 Spock[=] 98 $1,971,885,044 34 62:26:41 1 51 84 52
19 gensis-2 98 $1,964,451,818 24,502 489:02:32 294 131 179 159
20 Spock.\V/. 98 $1,951,457,906 53 66:24:33 3 74 110 87
21 Spock 98 $1,949,692,053 527 108:01:54 31 91 112 106
22 |PX|Seminole 98 $1,940,814,439 24 9:17:22 0 27 22 31
23 |PX|Raven* 98 $1,840,051,420 8 116:32:12 0 80 58 55
24 |PX|Knight_LXIX 97 $1,842,963,257 10 73:40:18 0 59 44 41
25 [}<>{SHS}<>{] 97 $1,826,099,119 354 142:08:37 1 93 92 107
26 Black_Raven 97 $1,811,696,651 139 4:47:04 1 18 16 10
27 Geronimo[E] 97 $1,806,961,404 694 167:18:03 29 146 296 224
28 BuLLo 96 $1,720,845,539 765 158:37:11 20 66 114 70
29 [UR]Raziel 96 $1,715,000,000 1,815 295:01:38 23 87 235 133
30 Jozo 96 $1,677,002,417 27 0:57:38 0 4 7 0
31 {X}Death{X} 96 $1,645,311,977 100 14:22:20 2 22 10 18
32 BG_CargoJet 95 $1,633,298,559 5 30:10:52 0 53 45 46
33 Geronimo[F] 95 $1,596,944,890 0 149:21:38 0 47 39 46
34 |PX|Mangekyou 95 $1,500,536,500 0 14:03:03 0 38 22 25
35 {X}Death{C} 94 $1,550,074,000 93 2:50:37 1 7 5 0
36 A.T.M. 94 $1,531,907,103 1 3:01:13 0 5 5 0
37 BG_Husker_Store 94 $1,504,331,262 3 12:28:36 0 4 6 0
38 SMG_AD[I] 93 $1,453,375,964 3 23:33:36 0 45 51 28
39 Event_Team_1 93 $1,402,057,001 0 7:27:01 0 3 3 0
40 [GR]Michael[SP] 92 $1,303,003,303 3,665 124:35:28 12 77 36 52
41 SMG_Carrier 92 $1,265,838,806 2 6:16:41 0 13 7 12
42 [TOD]-Store-3 92 $1,253,592,040 6 17:29:31 0 15 9 10
43 Stass_Allie 91 $1,277,055,474 18 55:42:57 0 30 82 38
44 SWAT_OP-R8R(Admin) 91 $1,266,725,779 20 14:35:24 0 40 13 23
45 Travis 91 $1,262,590,078 28 46:13:41 0 33 51 36
46 |PX|_X_ 91 $1,222,982,308 3,040 121:59:47 0 104 76 125
47 SMG_Carrier' 91 $1,221,446,573 4 43:59:12 0 87 243 165
48 SMG_AD{X} 91 $1,182,421,879 2,301 167:18:32 4 74 61 117
49 Alsen.. 91 $1,165,541,898 11 5:26:18 0 20 21 0
50 [G41]*Reserve_Systems 91 $1,111,352,315 84 11:09:29 0 31 21 15
51 [CFPD]SafetyBox_Erebus 90 $1,318,642,685 0 0:18:24 0 1 2 0
52 (IOC)Rex's_NPCKiller 90 $1,138,525,312 32,836 411:52:56 2358 111 221 180
53 (Fallen)Mercenaro$ 90 $1,123,989,755 1 52:48:02 0 52 74 66
54 |PX|Klibanophoro 90 $1,114,549,923 276 69:36:29 0 141 301 151
55 (IOC)Rex_Nebular[ASF] 90 $1,113,920,335 629 188:10:18 15 127 263 180
56 |PX|CASH_I 90 $1,098,650,809 6 10:40:16 0 27 14 15
57 |PX|BlindZero 90 $1,098,053,990 0 50:27:50 0 49 39 68
58 Cerby_LAGER 90 $1,064,722,108 1 6:17:46 0 9 6 0
59 |PX|Knight_CCLX 90 $1,055,118,597 130 107:36:44 0 64 82 78
60 |PX|The_Elusive_Keeper 90 $1,037,317,376 0 49:31:44 0 52 44 41
61 [CCCP]Khan's_WeaponShop 90 $1,021,253,566 19 6:17:54 2 2 3 0
62 |PX|-O- 90 $1,008,950,658 13,323 259:42:08 168 92 166 122
63 Event_Manager_Dino 89 $1,089,498,615 0 4:06:54 0 7 8 0
64 |PX|Knight_XIV 89 $1,060,137,142 0 38:37:09 0 35 19 26
65 Travis. 89 $1,043,316,966 15 50:12:14 0 28 57 30
66 [UR]KIR/\ 89 $1,028,568,068 23 15:52:37 0 9 10 0
67 ///PhantoM\\\ 89 $1,005,701,104 856 50:09:16 7 81 69 86
68 |PX|Knight_CCLII 89 $1,000,914,021 15 12:24:35 0 43 17 37
69 |PX|Zapp 89 $990,586,305 2,030 127:53:06 3 113 99 139
70 Smeagol 89 $978,451,018 661 108:09:01 28 59 120 78
71 |PX|Expensive_Soul 89 $972,097,540 3 97:06:17 0 57 47 68
72 [GR]Rhones_BS 89 $947,544,388 64 12:42:11 0 28 28 12
73 |PX|Paranoid 89 $907,344,393 31,575 354:15:11 2070 67 57 35
74 Event_Manager_Griffin 88 $990,705,870 0 0:35:53 0 4 4 0
75 |PX|Nero. 88 $956,747,397 0 13:03:29 0 31 34 24
76 |PX|Nyros 88 $951,235,109 1 24:45:43 0 35 30 33
77 (IOC)CApital 88 $948,550,395 552 158:19:18 16 138 279 212
78 Lastig 88 $946,848,460 9,818 339:12:47 128 151 255 206
79 Shaft 88 $941,865,860 519 45:42:33 1 63 75 59
80 Shaft:. 88 $941,409,656 57 29:31:45 0 43 26 29
81 Geronimo[T] 88 $939,805,741 2 83:03:32 0 52 163 76
82 Xavilxl 88 $937,353,335 1,540 140:28:16 49 94 62 59
83 Event_Manager_Cro 88 $921,056,391 26 100:09:53 0 35 22 28
84 SMG_AD[Trader] 88 $905,467,803 5 42:54:16 0 42 48 67
85 DC_Maxbur[F] 88 $899,482,803 89 83:08:37 0 60 166 76
86 |SYN|Master 88 $899,421,028 93 13:43:15 0 38 24 13
87 |PX|Daywalker 87 $870,121,114 67 70:48:19 0 54 36 63
88 |PX|/\SUS 87 $845,172,588 45 121:48:49 1 87 57 94
89 Servalan 87 $839,662,826 31 47:11:33 1 38 67 28
90 Spock.\V/ 87 $838,113,701 3 57:55:31 0 47 52 52
91 INGETING?! 87 $830,909,775 11,794 389:06:03 797 134 212 174
92 [G41]*TurgoR*[K] 87 $827,544,085 653 38:03:03 1 73 83 75
93 |PX|Undertaker 87 $809,643,335 2,215 94:21:12 3 110 109 120
94 VardelXL5 87 $791,020,115 19,155 601:27:23 1021 141 252 144
95 Shaft. 87 $785,699,118 55 23:46:47 0 63 30 41
96 Shaft: 87 $779,939,843 74 30:47:26 0 60 38 39
97 Event_Manager_Avian 87 $0 0 2:39:06 0 6 5 0
98 Yttrium 86 $776,719,893 372 19:42:43 24 42 114 10
99 DC_Maxbur 86 $749,927,468 4,331 239:41:08 104 102 122 106
100 minotauros 86 $742,896,536 6,334 117:55:49 445 59 80 50