=switch to fullscreen=


Rankings 24/7 SWAT Crossfire

Serverstats: 24/7 SWAT Crossfire



= characters that have been active in the last 24 hours



Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Tobie[GTC] 90 $1,317,692,701 0 76:02:25 0 19 12 6
2 |PX|__Zaphod__ 90 $1,214,818,877 2 56:01:12 0 25 22 14
3 SWAT_OP-R8R[Admin] 89 $1,023,506,243 0 19:53:15 0 149 328 72
4 DC_Crysis[Trader] 89 $1,008,458,706 1 59:44:28 1 16 7 2
5 BG_Falcon(MT) 88 $889,286,792 3 17:23:46 0 9 18 0
6 |PX|Asta 87 $773,242,970 0 30:40:11 0 14 13 4
7 (Fallen)Mercenaro^ 85 $606,190,843 0 36:40:38 0 50 149 88
8 Anubis_FL 85 $605,086,237 244 49:10:34 1 58 84 67
9 [CFPD]|\/|ichael~SF 84 $578,750,052 202 32:06:51 2 84 50 84
10 (IOC)Executor: 84 $530,304,999 0 32:25:49 0 17 16 4
11 [CFPD]Michael~SF 83 $507,342,503 23 22:26:48 7 25 18 4
12 SWAT_OP-R8R[Admin] 83 $480,024,942 0 5:42:44 0 15 4 18
13 Iceman* 82 $421,310,743 20 11:12:03 0 51 24 58
14 Enterprise 82 $365,482,840 0 23:38:56 0 18 23 4
15 |PX|Icebear 81 $402,393,975 0 7:05:33 0 9 20 4
16 StarflierTDM~EM~Michael 80 $347,324,089 0 2:14:03 0 7 5 0
17 |PX|Desaster 80 $340,572,264 2 23:58:35 1 27 37 18
18 |PX|/\sta 79 $307,592,098 0 6:55:23 0 8 7 0
19 SMG_Trader* 79 $293,998,347 0 4:00:55 0 9 8 6
20 Iceman$ 79 $291,532,594 0 16:09:14 0 16 9 4
21 N.W.A 79 $290,514,338 0 1:28:43 0 7 9 0
22 Ice 79 $286,685,805 196 15:00:50 0 51 29 62
23 [CFPD]I\/Iichael~SF 79 $233,303,755 0 1:52:39 0 4 4 0
24 albatros 78 $276,003,947 0 40:48:55 0 15 20 2
25 |PX|Orion 78 $258,098,513 0 39:07:14 0 23 23 12
26 Mellon's_supply 78 $244,582,907 0 24:38:38 0 21 27 28
27 SMG_Picard 78 $238,773,973 376 29:08:53 1 48 53 41
28 |PX|Lyra 78 $25,063,641 0 13:04:19 0 17 18 4
29 {LP}Homeros_Train{X} 77 $168,283,045 3 16:24:13 0 13 8 2
30 Trinity 76 $206,254,582 13 23:39:38 0 54 58 76
31 |PX|A$ta 76 $204,007,392 0 1:26:40 0 9 6 6
32 {LP}Inferno{X} 76 $191,809,488 869 38:53:55 50 99 80 77
33 |PX|Praetorian-II- 76 $190,779,251 14 3:12:27 0 27 20 18
34 Cordess-Store 76 $189,402,191 171 71:45:24 0 135 249 169
35 {LP}Marauder-{X} 75 $182,422,021 581 89:00:04 4 103 158 133
36 {LP}Mu_La_Flaga{X} 75 $175,682,936 0 7:14:48 0 15 31 4
37 [UR]Gallanoth 75 $174,346,784 77 15:26:46 0 26 26 14
38 [UR]Kyla 75 $173,786,126 40 9:54:33 0 38 23 19
39 (IOC)Executor' 75 $168,991,757 68 8:30:38 0 51 31 29
40 |PX|/\POLLYON 75 $164,200,582 0 39:12:22 0 29 27 28
41 Jack.Daniel's 74 $180,150,000 0 0:07:54 0 1 3 0
42 (Fallen)Mercenaro°^° 74 $174,468,964 4 18:40:33 0 44 116 66
43 |PX|BretoniaExpress 74 $170,090,074 0 5:50:43 0 11 8 2
44 Event~Manager~Michael 74 $162,031,349 0 0:47:13 0 4 3 0
45 Able1 74 $153,127,237 589 37:48:08 1 91 66 80
46 BG_ThePinkSpiky 74 $140,860,011 230 37:41:58 1 85 65 63
47 Loki-II 74 $112,721,404 0 5:52:10 0 12 10 4
48 N.W.A. 74 $150,000 0 0:12:51 0 1 3 0
49 Trinity(T) 73 $143,296,975 0 1:02:38 0 2 3 0
50 DC_Streetdragon[T] 73 $130,854,080 0 8:31:06 0 20 7 4
51 Mellon 73 $129,638,100 26 21:02:21 0 42 42 52
52 Phillips 73 $123,027,188 105 19:01:49 3 34 60 8
53 DC_Maxbur(T) 73 $122,627,591 0 17:40:22 0 21 11 8
54 |PX|Shockwave 73 $122,451,060 20 15:15:50 0 67 113 56
55 |PXDark_Raven. 73 $120,453,630 174 8:05:04 0 36 19 36
56 [CFPD]Michael[ASF_Lt.] 73 $117,100,819 34 18:36:39 3 35 24 17
57 {LP}Marauder{X} 72 $133,983,481 0 23:10:32 0 19 53 4
58 (Fallen)Kellerassel 72 $119,618,665 936 29:41:50 75 40 92 42
59 [CFPD]Pyro 72 $110,859,156 315 31:02:18 1 77 98 89
60 |PX|Undertaker 72 $107,689,578 147 14:08:47 0 55 42 30
61 |PX|Praetorian 72 $100,698,699 0 22:32:41 0 29 28 10
62 (IOC)Executor_ 72 $90,758,007 27 18:44:19 0 75 40 47
63 Jack:Daniel's 72 $73,408,218 50 8:39:13 0 21 15 10
64 |PX|_X_ 72 $29,579,003 257 35:36:06 0 95 59 97
65 SMG_Myric" 71 $109,953,642 0 3:14:54 0 9 10 2
66 [RCH]FURIES 71 $106,908,470 37 8:32:27 0 21 22 16
67 MegaBits 71 $106,852,531 0 0:08:00 0 1 2 0
68 Mr.Sphinx 71 $98,281,186 10 22:52:39 3 51 108 35
69 Endencentor 71 $96,329,532 908 30:03:11 18 68 29 56
70 OddJoe 71 $94,090,997 0 15:59:50 0 14 22 4
71 DC_Maxbur 71 $93,145,566 415 30:33:19 0 73 64 74
72 [CFPD]Explorer 71 $93,016,348 0 12:46:56 0 37 40 14
73 SMG_Burro** 70 $104,317,911 0 1:17:47 0 1 3 0
74 BG_Andathar[T] 70 $102,355,752 0 8:59:07 0 9 8 0
75 SMG_Pic 70 $94,993,268 46 26:36:26 0 56 42 43
76 [CFPD]Lone_Renegade 70 $90,823,039 4 18:47:38 1 36 52 20
77 DC_SYNKron[T] 70 $90,132,452 1 5:49:35 0 30 19 10
78 |PX|-X- 70 $85,791,860 459 43:23:16 4 80 64 80
79 SMG_Burro*** 70 $83,711,358 3 21:33:31 0 45 51 37
80 *Zarquad 70 $81,863,978 0 13:17:13 0 16 9 4
81 DC_Crysis[Defender] 70 $78,586,360 243 17:40:08 0 45 34 49
82 DC_Crysis 70 $77,847,378 90 11:33:12 0 59 23 55
83 [UR]GrandAndreasK, 70 $73,582,636 507 66:02:48 2 101 75 94
84 SMG_Picard* 70 $69,172,230 40 8:06:11 0 43 39 27
85 [CFPD]Spirit 69 $93,511,192 0 19:42:27 0 9 13 0
86 BG_Mikelj84606_F8R 69 $93,271,852 0 10:58:56 0 11 10 0
87 Petite_Cerise 69 $91,096,564 0 3:43:16 0 9 9 0
88 SA_TANGO 69 $89,158,119 38 14:38:31 5 12 23 2
89 |PX|TRADER 69 $85,839,397 0 4:21:32 0 14 13 0
90 |PX|/\B/\DON 69 $79,631,591 18 6:55:28 0 27 30 8
91 nautilus 69 $75,901,092 0 6:35:08 0 32 23 30
92 Swaggy 69 $75,394,975 0 4:38:20 1 25 13 4
93 DC_hipogriff. 69 $71,002,758 125 7:31:23 0 34 30 16
94 [CFPD]-Spirit 69 $69,602,846 14 9:14:54 0 43 40 29
95 SMG_Guardian 69 $67,299,289 35 13:25:45 0 63 35 98
96 SMG_Stalker 69 $67,278,767 244 60:00:19 0 145 279 204
97 Ghostman::: 69 $64,832,040 61 2:17:40 0 9 10 4
98 Tobie 69 $56,125,795 0 7:40:39 0 34 20 23
99 SMG_DrDoom 69 $55,105,237 123 29:34:10 0 59 37 56
100 |PX|/\SUS 69 $33,140,586 29 6:20:45 1 23 18 18